PRODUCTS DESCRIPTION
Carbon molecular sieve is a new absorbing material with the ability of pressure swing adsorption under normal temperature and finally getting high-purity nitrogen. The research and production of carbon molecular sieve must be standardized and scientific. Raw material test, production control, and finished product test both require the rigorous regulation, so we can make the high capacity product. “Biochem” carbon molecular sieve has the advantages of high nitrogen production, low energy cost, high solidity, and long duration.
At present, carbon molecular sieve is the first choice of pressure conversion adsorption (P.S.A) air separation nitrogen rich adsorbent in engineering. This nitrogen has a wide range of applications in chemical industry, oil and gas industry, electronic industry, food industry, coal industry, pharmaceutical industry, cable industry, metal heat treatment, transportation, storage and other fields.
Product | Carbon molecular sieves | Model | CMS-260 | |
---|---|---|---|---|
Carbon molecular sieve | (0.28-0.38nm) | |||
Capacity | (0.8Mpa,NM3/hr) | |||
Particles diameter(mm) | 1.1-1.2 | Particle length(mm) | 2-3 | |
Bulk density(g/L) | 670-680 | |||
Crushing strength(N/pcs) | ≥60-100 | |||
Dust level(mg/g) | ≤0.1 | |||
Adsorption pressure(mpa) | 0.7-0.8 | Optimal detection temperature | 20℃ | |
Nitrogen concentration (%) | 99 | Carbon yield(L/h.kg) | 310 | |
Analytical | Nitrogen concentration (%) | 99.5 | Carbon yield(L/h.kg) | 260 |
Nitrogen concentration (%) | 99.9 | Carbon yield(L/h.kg) | 190 | |
Nitrogen concentration (%) | 99.99 | Carbon yield(L/h.kg) | 110 | |
Nitrogen concentration (%) | 99.999 | Carbon yield(L/h.kg) | 90 | |
Air / nitrogen | 99/2.6 99.5/2.8 99.9/3.7 99.99/4.9 99.999/6.5 | |||
Adsorption time | 45-50s |
Shipping & Packing
Packing in 20KG or 40KG plastic drum, and customized