13X Series Molecular Sieve Raw Powder
The 13X molecular sieve raw powder produced is a kind of NaX molecular sieve raw powder, which is a hydrate of crystalline silicoaluminate metal salt. The 13X molecular sieve raw powder has the characteristics of stable quality, uniform particle size, high crystallinity, and the formed products are of stable quality and large adsorption capacity.
13X molecular sieve powder by adding binder molding processing, widely used in cracking gas desulfurization, natural gas, liquid hydrocarbon drying, desulfurization, air separation dehydration, carbon dioxide. The 13X molecular sieve has an effective pore size of 10 angstroms and adsorbs any molecule less than 10 angstroms.
Specification
Test Items | Unit | 13X Raw Powder | 13X-PM raw powder | 13X-D raw powder | 13X-5 Raw Powder | nm-X |
Static Water Adsorption | % | ≥ 33 | ≥ 33 | ≥ 33 | ≥ 32 | ≥ 32 |
Water Content of Packaging Products | % | ≤ 23 | ≤ 23 | ≤ 23 | ≤ 23 | ≤ 26 |
PH | ~ | ≤ 11 | ≤ 11 | ≤ 11 | ≤ 11 | ≤ 11.2 |
Bulk Density | g/mL | 0.63~0.67 | 0.60~0.66 | 0.68~0.74 | ≤ 0.56 | ≤ 0.60 |
Screen Allowance | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.5 |
D50 | % | ~ | ~ | ~ | ~ | ≤ 1 |
Static CO2 Adsorption (25 ℃,250mmHg) | % | ≥ 23.5 | 23.3~24.5 | ≥ 23.3 | ≥ 22.5 | ≥ 22.5 |
Static CO2 Adsorption (25 ℃,2.5mmHg) | % | ~ | ≥ 6.2 | ~ | ~ | ~ |
N2 Adsorption (25 ℃,760mmHg) | % | ~ | ~ | ~ | ~ | ~ |
Packaging
◦ Woven bag packaging, 40 kg/bag.
◦ Ton package.
◦ Customize different packaging according to customer requirements.